The 737 MAX family delivers enhanced efficiency, improved environmental performance and increased passenger comfort to the single-aisle market. Incorporating advanced technology winglets and efficient engines, the 737 MAX family offers excellent economics, reducing fuel use and emissions by 20 percent while producing a 50 percent smaller noise footprint than the airplanes it replaces. Additionally, 737 MAX family offers up to 14 percent lower airframe maintenance costs than the competition. Passengers will enjoy the Boeing Sky Interior, highlighted by modern sculpted sidewalls and window reveals, LED lighting that enhances the sense of spaciousness and larger pivoting overhead storage bins.
About the Boeing 737 MAX family
Technical Specs
737-7 | 737-8 | 737-9 | 737-10 | |
---|---|---|---|---|
Seats (2-class) | 138 – 153 | 162 – 178 | 178 – 193 | 188 – 204 |
Maximum seats | 172 | 210 | 220 | 230 |
Range nm (km) | 3,800 (7,040) | 3,500 (6,480) | 3,300 (6,110) | 3,100 (5,740) |
Length | 35.56 m (116 ft 8 in) | 39.52 m (129 ft 8 in) | 42.16 m (138 ft 4 in) | 43.8 m (143 ft 8 in) |
Wingspan | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) | 35.9 m (117 ft 10 in) |
Engine | LEAP-1B from CFM International | LEAP-1B from CFM International | LEAP-1B from CFM International | LEAP-1B from CFM International |
210 seats: 737-8-200 |
737 MAX Gallery
- Image 1
- Image 2
- Image 3
- Image 4
- Image 5
- Image 6
- Image 7
- Image 8
- Image 9
- Image 10
- Image 11